Steering Team
Name | Role | Pronouns | Institution | |
---|---|---|---|---|
Rachel Beech | Convention Chair | she/her | California State University, San Bernardino | [email protected] |
Caitlin Lindsay | Administration Co-Chair | She/Her | Rice University | [email protected] |
Todd Snovel | Administration Co-Chair | he/him | CCAP | [email protected] |
Leslie Cavin | Convention Experience Chair | she/her | [email protected] | |
Chris Bloomford | Career Development & Advancement Chair | he/him | Gettysburg College | [email protected] |
Kathy Adams Riester | Program Chair | she/her | Indiana University | [email protected] |
Maria-Victoria Perez | Equity & Inclusion Chair | she/her | University of Iowa | [email protected] |
Heather Kind-Keppel | Indigenous Advisor | she/her | Rosalind Franklin University of Medicine and Science | [email protected] |
Spencer Scruggs | Accessibility Advisor | he/him | UCLA | [email protected] |
Heather Shea | President | she/her | Michigan State University | [email protected] |
Brian Hopkins | Director of Convention & Events | he/him | ACPA International Office | [email protected] |
Tricia Fechter Gates | Deputy Executive Director | she/her | ACPA International Office | [email protected] |
Audrey Weber | Presidential Intern | she/her | Michigan State University | [email protected] |
Accessibility-related questions can be directed to [email protected].