Registration Deadlines
Early: 31 July, 2023
Early 2: 1 August 2023 -30 September 2023
Regular: 1 October 2023-15 December, 2023
Late: 16 December 2023-21 March 2023
REGISTER NOW!
Convention Registration Rates
REGULAR | LATE | |
---|---|---|
ACPA Member | $619 | $669 |
Non-Member (pricing includes 1 year of membership) | $919 | $959 |
ACPA Student Member *Full-time Graduate Student: Those who are graduate students in a masters or doctoral program and who are not employed full-time. | $269 | $299 |
Non-Member student (pricing includes 1 year of membership) | $369 | $399 |
NextGen Participant – Undergrad Student (Convention registration included in this cost) | $100 | $159 |
Member One Day Registration – Monday or Thursday | $169 | $199 |
Member One Day Registration – Tuesday or Wednesday | $229 | $259 |
Non-Member One Day Registration – Monday or Thursday | $229 | $259 |
Non-Member One Day Registration – Tuesday or Wednesday | $279 | $309 |
4 Hour Pre-Convention Workshop | $50 | $50 |
Full Day Pre-Convention Workshop | $75 | $75 |
ACPA Emeritum Member | $100 | $100 |
*International Attendee Rate (Must currently reside outside of the Continental United States) | $230 USD | $245 USD |
*To receive the International Attendee Rate, please contact [email protected] indicating that you qualify for the rate. You will receive a response with instructions for how to complete your registration.
ACPA Convention Registration Payment Plans
ACPA is excited to continue offering payment plans for Convention registration costs. Please visit the link below to learn more!